RHD is meaning that the driver position is on the right side of the cars. And the LHD is opposite.
Take the United Kingdom as an example, the driver position is on the right side and the cars droved on the left side of the road call as LEFT HAND TRAFFIC (LHT). So, RHD is the same as LHT.
Take the United States as an example, the driver position is on the left side and the cars droved on the right side of the road call as RIGHT HAND TRACFFIC (RHT), this means LHD is the same as RHT. Most of the countries are LHD.
Due to the different traffic side, the beam pattern of the headlights are different between the RHD and LHD countries.
Look at the picture listed below:
The vehicle is running on the RIGHT side of the road, the right side of the beam pattern is higher then the driver could look further on the right side, so as to see the road signs and the peoples or other things those who may affect the driving safety on the right side of the road.
The left side of the beam pattern is lower, so the headlights shine much shorter than the right side to prevent the headlights from shining onto the oncoming drivers to minimize the glare.
The vehicle is running on the LEFT side of the road, the left side of the beam pattern is higher then the driver could look further on the left side, so as to see the road signs and the peoples or other things those who may affect the driving safety on the left side of the road.
The RIGHT side of the beam pattern is lower, so the headlights shine much shorter than the left side to prevent the headlights from shining onto the oncoming drivers to minimize the glare.
Illumination distribution beam pattern of VehicleRGB Jeep JK LED headlights:
![]() | ![]() |
ECE RHD LOW BEAM | ECE LHD LOW BEAM |
World map of driving rule:
GREEN-LHD (RHT); YELLOW-RHD (LHT).
The following is a list of countries of the world whose inhabitants drive on the left- or right-hand side of the road.
Left hand drive Country / state / territory | |||||
Abu Dhabi | Kosovo | Curaçao | Réunion | Canada | Guatemala |
Afghanistan | Kuwait | Czech Republic | Romania | Canary Islands | Guinea |
Albania | Kyrgyzstan | Denmark | Rwanda | Cape Verde | Guinea-Bissau |
Algeria | Laos | Djibouti | Saba | Chad | Haiti |
American Samoa | Latvia | Dominican Republic | Saint Martin | Chile | Honduras |
Andorra | Lebanon | Dubai | Sint Eustatius | Colombia | Hungary |
Angola | Liberia | Ecuador | Sint Maarten | Comoros | Iceland |
Argentina | Libya | Egypt | San Marino | Costa Rica | Iran |
Armenia | Liechtenstein | El Salvador | Saudi Arabia | Croatia | Iraq |
Aruba | Lithuania | Equatorial Guinea | Senegal | Cuba | Israel |
Austria | Luxembourg | Eritrea | Serbia | Western Sahara | Italy |
Azerbaijan | Macedonia | Estonia | Sierra Leone | Korea, South | Jordan |
Azores | Madagascar | Ethiopia | Slovakia | Nicaragua | Kazakhstan |
Bahrain | Madeira | Faeroe Islands | Slovenia | Niger | Korea, North |
Balearic Islands | Mali | Finland | Somalia | Nigeria | Togo |
Belarus | Marshall Islands | France | Somaliland | North Korea | Tonga |
Belgium | Martinique | French Guiana | South Korea | Norway | Tunisia |
Belize | Mauritania | French Polynesia | South Sudan | Oman | Turkey |
Benin | Mayotte | Gambia | Spain | Palau | Turkmenistan |
Bolivia | Mexico | Gaza | Sudan | Panama | Ukraine |
Bonaire | Moldova | Georgia | Sweden | Paraguay | Uruguay |
Brazil | Monaco | Germany | Switzerland | Peru | Uzbekistan |
Bulgaria | Mongolia | Ghana | Syria | Philippines | Vanuatu |
Burkina Faso | Montenegro | Gibraltar | Tahiti | Poland | Vatican City |
Burundi | Morocco | Greece | Taiwan | Portugal | Venezuela |
Cambodia | Netherlands | Greenland | Tajikistan | Puerto Rico | Vietnam |
Cameroon | New Caledonia | Guadeloupe | West Bank | Qatar | Wallis and Futuna |
Yemen | Guam | Micronesia, Federated States of | Russia (officially the Russian Federation) | ||
Bosnia & Herzegovina | Central African Republic | Côte d’Ivoire (Ivory Coast) | |||
São Tomé and Príncipe | China, People’s Republic of | United Arab Emirates (UAE) | |||
Myanmar (formerly Burma) | Congo, Democratic Republic of | Burma (officially Myanmar) | |||
Gabon (Gabonese Republic) | Congo, People’s Republic of | United States of America (USA) | |||
Northern Mariana Islands | Ivory Coast (Côte d’Ivoire) | Holland (officially the Netherlands) | |||
Saint Barthélemy (informally also referred to as Saint Barth’s or Saint Barts) |
Right hand drive Country / state / territory | ||
Anguilla | Malaysia | Solomon Islands |
Antigua and Barbuda | Maldives | South Africa |
Australia | Malta | Sri Lanka |
Bahamas | Mauritius | Suriname |
Bangladesh | Montserrat | Swaziland |
Barbados | Mozambique | Tanzania |
Bermuda | Namibia | Thailand |
Bhutan | Nauru | Tokelau |
Botswana | Nepal | Trinidad & Tobago |
Brunei | New Zealand | Tuvalu |
Cayman Islands | Niue | Uganda |
Christmas Island | Norfolk Island | United Kingdom (UK) |
Cook Islands | North Cyprus | Virgin Islands (USA) |
Cyprus | Northern Ireland | Wales |
Dominica | Pakistan | Zambia |
England | Papua New Guinea | Zimbabwe |
Falkland Islands | Pitcairn Islands | Ireland, Northern |
Fiji | Saint Lucia | Isle of Man |
Great Britain (GB) | Saint Helena | Jamaica |
Grenada | Samoa | Japan |
Guernsey | Scotland | Jersey |
Guyana | Seychelles | Kenya |
Hong Kong | Singapore | Kiribati |
India | Macau | Lesotho |
Indonesia | Malawi | Ireland (Eire) |
British Virgin Islands | ||
Turks and Caicos Islands | ||
Virgin Islands (British) | ||
Cocos (Keeling) Islands | ||
East Timor (Timor-Leste) | ||
United States Virgin Islands | ||
Channel Islands (Guernsey & Jersey) | ||
Saint Vincent and the Grenadines | ||
Saint Kitts and Nevis (officially the Federation of Saint Christopher and Nevis) |